Patriot Karate students compete in numerous tournaments throughout the year. We participate in a variety of divisions, learning both Creative Musical Extreme (CMX) and Traditional techniques. Many of our students are also registered competitors in the Georgia Masters Karate Circuit (GMKC).
At studio-supported competitions, our instructors are on-site to coach and support each student. Below are the results and photos from these tournaments.
Southern Open Nationals
On February 14 – 15, 2025 in Columbus, GA
| Student | Division | Place |
| Kayden Dalisay | ||
| Kayleigh Dalisay | ||
| Austin Gaylor | Continuous Sparring Creative Weapons Musical Weapons Traditional Weapons Traditional Forms | 1st Place 1st Place 1st Place 1st Place 4th Place |
| Abrahm Hegyesi | Traditional Weapons Point Sparring Continuous Sparring Musical Weapons | 1st Place 1st Place 2nd Place 2nd Place |
| Amos Hegyesi | Traditional Weapons Point Sparring Continuous Sparring Musical Weapons | 3rd Place 1st Place 3rd Place 3rd Place |
| Rhett Nissley | Creative Weapons Musical Weapons Traditional Weapons Traditional Forms | 3rd Place 3rd Place 4th Place 4th Place |
| Saylor Sheree Black Belt 10-11 Girls | Musical Forms Traditional Forms Traditional Weapons | 1st Place 1st Place 1st Place |


All Star Nationals
On Feburary 28 – March 1, 2025 in Atlanta, GA
| Student | Division | Place |
| Kayden Dalisay | ||
| Kayleigh Dalisay | ||
| Austin Gaylor | Continuous Sparring Creative Weapons Musical Weapons Traditional Weapons Traditional Forms | 1st Place 1st Place 1st Place 3rd Place 4th Place |
| Abrahm Hegyesi | Traditional Weapons Point Sparring Continuous Sparring Musical Weapons | 1st Place 2nd Place 1st Place 1st Place |
| Amos Hegyesi | Traditional Weapons Point Sparring Continuous Sparring Musical Weapons | 1st Place 5th Place 5th Place 2nd Place |
| Rhett Nissley | Musical Weapons Creative Weapons Traditional Weapons Traditional Forms | 1st Place 1st Place Finalist Finalist |
| Saylor Sheree Black Belt 10-11 Girls | Musical Forms Traditional Forms Traditional Weapons | 1st Place 1st Place 1st Place and Gold Coin Recipient |




Ross Brother’s Sparring Challenge
March 30, 2025 in Decatur, GA
| Student | Division | Place |
| Austin Gaylor | Continuous Sparring Point Sparring | 1st Place 2nd Place |
| Dillion Piper | Continuous Sparring Point Sparring | 3rd Place 2nd Place |



Mid-South Karate Championship
May 3, 2025 in Ellijay, GA
| Student | Division | Place |
| Austin Gaylor | CMX Weapons Traditional Weapons Traditional Forms | 1st Place 1st Place 1st Place |
| Rhett Nissley | CMX Weapons Traditional Weapons Traditional Forms | 2nd Place 2nd Place Finalist |


Battle of Atlanta
June 13 – 14, 2025 in Atlanta, GA
| Student | Division | Place |
| Kayden Dalisay | ||
| Kayleigh Dalisay | Traditional Weapons | 3rd place |
| Austin Gaylor | Musical Weapons Creative Weaposn Traditional Weapons Traditional Forms | 4th Place 6th Place 2nd Place 4th Place |
| Rhett Nissley | Musical Weapons | Finalist |
| Saylor Sheree Black Belt 10-11 Girls | Musical Forms Creative Forms Extreme Forms Traditional Forms Traditional Weapons Nominated Kid Martial Artist’s Future Leader of America | 1st Place 1st Place 2nd Place 5th Place 5th Place |






Leave a Reply